<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topvelocity.net&#187; hardest thing</title>
	<atom:link href="http://www.topvelocity.net/tag/hardest-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topvelocity.net</link>
	<description>Everything Pitching Velocity! Velocity Mechanics, Velocity Drills, Velocity Training and much more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Increase Pitching Velocity?</title>
		<link>http://www.topvelocity.net/how-to-increase-pitching-velocity/</link>
		<comments>http://www.topvelocity.net/how-to-increase-pitching-velocity/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:05:33 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[ace pitcher]]></category>
		<category><![CDATA[baseball coaches]]></category>
		<category><![CDATA[caree]]></category>
		<category><![CDATA[conditioning program]]></category>
		<category><![CDATA[easy job]]></category>
		<category><![CDATA[enhancement program]]></category>
		<category><![CDATA[fast  twitch muscle fibers]]></category>
		<category><![CDATA[fast twitch muscle]]></category>
		<category><![CDATA[fast twitch muscle fiber]]></category>
		<category><![CDATA[good understanding]]></category>
		<category><![CDATA[hardest thing]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[olympic lifter]]></category>
		<category><![CDATA[Pitching Coaches]]></category>
		<category><![CDATA[starter kit]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[strength gains]]></category>
		<category><![CDATA[twitch muscle fibers]]></category>
		<category><![CDATA[velocity enhancement]]></category>
		<category><![CDATA[wasting your time]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=2291</guid>
		<description><![CDATA[If you are looking for information on how to increase pitching velocity then I recommend that you start with the article here at TopVelocity.net on 10 Legitimate tips to Pitching Velocity. This is a good place to start your education. If you are serious about increase pitching velocity then I recommend that you sign up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1985" style="float: right; margin: 5px;" title="Photographer" src="http://up.topvelocity.net/uploads/2008/12/felix-hernandez-200x300.jpg" alt="How to increase pitching velocity?" width="200" height="300" />If you are looking for information on how to increase pitching velocity then I recommend that you start with the article here at TopVelocity.net on <a href="http://topvelocity.net/10-legitimate-tips-to-pitching-velocity/">10 Legitimate tips to Pitching Velocity</a>. This is a good place to start your education. If you are serious about increase pitching velocity then I recommend that you sign up here for the Velocity Starter Kit. It is FREE and it will prepare you on how to reach your velocity goals.</p>
<h2>Increasing Pitching Velocity</h2>
<p>This is not an easy task. It takes a good understanding of velocity mechanics and the will to work and train hard and smart. If you are looking for a quick fix then you are wasting your time. I spent five years of my career only working on reaching my velocity goal of 94 mph and it was the hardest thing I have ever done. If increasing velocity was easy then the web would not be full of people claiming to have the secrets to its success. If you are going to reach your velocity goals it will be by learning how to become more total body in your pitching delivery and by developing more fast twitch muscle fibers with a good strength and conditioning program.<span id="more-2291"></span></p>
<p>The problem with most pitching coaches or strength and conditioning coaches claiming that they have the program to help you increase velocity is that these programs lack a major phase in the process. This phase is adapting your new fast twitch muscle fiber that you developed in the weight room and on the field into your pitching delivery. It is not an easy job to take your strength gains from the weight room and apply them into your pitching delivery. Just like it would almost be impossible to teach an Olympic lifter, who has never pitched, how to throw 90 mph. This is also why most baseball coaches tell you to stop wasting your time in the weight room, this is because they do not understand how it correlates to pitching. The only program that I have ever found to how this keystone to a legitimate Velocity Enhancement program is the <a href="http://topvelocity.net/ace-pitcher-handbook/">Ace Pitcher Handbook</a>. This is because I spent my career working with very talented coaches and trainers to develop the missing link.</p>
<p>If you are determined to find the answer to your question here on <strong>How to increase pitching velocity</strong> and you will stop at nothing to find the answer then I promise you the answer is here in the <a href="http://topvelocity.net/ace-pitcher-handbook/">Ace Pitcher Handbook</a>. I have sold over 10,000 copies thus far and have received countless testimonies praising its success. Here is the latest testimony from a excited parent that I received yesterday.</p>
<blockquote><p>&#8220;Reed has hit 90 mph for the first time this May. These velocity drills are working. The Ace Pitcher Handbook has been the answer!&#8221;</p></blockquote>
<p>Reed bought the Ace Pitcher Handbook 6 months ago and followed up with me on a weekly basis during the program. He went from 86 mph to 90 mph by the end of the program.</p>
<p>There is no reason that Reed&#8217;s success and the countless others who have benefited from the <a href="http://topvelocity.net/ace-pitcher-handbook/">Ace Pitcher Handbook</a> could be yours as well. If you are determined the I suggest you purchase the <a href="http://topvelocity.net/ace-pitcher-handbook/">Ace Pitcher Handbook</a> TODAY!</p>
<h2>How to increase pitching velocity? <span style="color: #ff0000;">answered here!</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/how-to-increase-pitching-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Top Velocity?</title>
		<link>http://www.topvelocity.net/what-is-top-velocity/</link>
		<comments>http://www.topvelocity.net/what-is-top-velocity/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 04:50:42 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Pitching Articles]]></category>
		<category><![CDATA[addictions]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball pitcher]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hardest thing]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[individual sports]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[javelin top addict]]></category>
		<category><![CDATA[john smoltz]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[next five years]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[pivotal moment]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[shoulder surgery]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[throwing]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=23</guid>
		<description><![CDATA[Living most of my past life as a baseball pitcher, the pivotal moment in my pitching career was overcoming career ending shoulder surgery. It changed my life and I was never the same. I spent the next five years after this major event trying everything I could to get back to the game I loved. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://up.topvelocity.net/uploads/2008/06/p1felixhernandezgetty.jpg"><img class="alignleft alignnone size-medium wp-image-25" style="float: left; margin-left: 5px; margin-right: 5px;" title="p1felixhernandezgetty" src="http://up.topvelocity.net/uploads/2008/06/p1felixhernandezgetty-176x300.jpg" alt="" width="117" height="200" /></a>Living most of my past life as a baseball pitcher, the pivotal moment in my pitching career was overcoming career ending shoulder surgery. It changed my life and I was never the same. I spent the next five years after this major event trying everything I could to get back to the game I loved. It was the hardest thing I would ever do. I am now dealing with my addictions to over training and I am full of Top Velocity education.</p>
<p>What I learned of the mechanics of throwing is that we put too much torque on the arm when we are growing up in the game (<a href="http://topvelocity.net/the-5-components-of-pitching-part-1/#more-16">watch my 5 components of pitching for more on this</a>). It takes the best ball players in the game less time to learn how to develop torque in the core of the body and we average to below average ball players an injury to develop this understanding of Top Velocity.<span id="more-23"></span></p>
<p><a href="http://up.topvelocity.net/uploads/2008/06/zelezny2.jpg"><img class="alignright alignnone size-medium wp-image-26" style="float: right; margin-left: 5px; margin-right: 5px;" title="zelezny2" src="http://up.topvelocity.net/uploads/2008/06/zelezny2-185x300.jpg" alt="" width="135" height="218" /></a></p>
<blockquote><p><em><strong>&#8220;Top Velocity in all sports comes from momentum in the lower half leading to separation of back hip to back shoulder.&#8221;</strong></em></p></blockquote>
<p>Notice the three pictures here. These are the best throwers in their sport and what do they have in common besides the fact that they are throwing something? They all have separation of the hips and shoulders, which is giving them majority torque in the core instead of in the shoulder. This is why throwing upper 90&#8242;s in baseball looks effortless in guys like John Smoltz. When you can develop maximum torque in the core, instead of the shoulder, you will reach your Top Velocity.</p>
<p>This is why I have developed this site because most of you reading this are saying, Ã¢â‚¬Å“<em>Wow, I never looked at these three sports this way and the similarities of these top athletes.Ã¢â‚¬Â</em></p>
<p><a href="http://up.topvelocity.net/uploads/2008/06/fb_aahm096_8x10tom-brady-posters.jpg"><img class="alignleft alignnone size-medium wp-image-27" style="float: left; margin-left: 5px; margin-right: 5px;" title="fb_aahm096_8x10tom-brady-posters" src="http://up.topvelocity.net/uploads/2008/06/fb_aahm096_8x10tom-brady-posters-240x300.jpg" alt="" width="155" height="197" /></a></p>
<p><strong>So Why is this important?</strong><br />
This is important because throwing in these individual sports has been seen as a separate and unique event and not seen, until now, as something as common to all sports as running.</p>
<p><strong>So what does this mean?</strong><br />
It means that we should be looking at what these top athletes are doing in all these sports, to help gain an edge in our sport. As I always say to my young pitchers, Ã¢â‚¬Å“First train as an athlete, then as a baseball player and finally as a pitcher.&#8221; This is the only way to reach your Top Velocity and I am here to help you. So read more of this site and post your questions on the forum. <strong>It is FREE!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/what-is-top-velocity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

