<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topvelocity.net&#187; roy oswalt</title>
	<atom:link href="http://www.topvelocity.net/tag/roy-oswalt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topvelocity.net</link>
	<description>Everything Pitching Velocity! Velocity Mechanics, Velocity Drills, Velocity Training and much more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Triple Extension” Creates Optimal “Separation.”</title>
		<link>http://www.topvelocity.net/triple-extension-creates-optimal-separation/</link>
		<comments>http://www.topvelocity.net/triple-extension-creates-optimal-separation/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 19:03:21 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Pitching Articles]]></category>
		<category><![CDATA[ace pitcher]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[hip flexor]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[knee joint]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[leg strength]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[muscle fibers]]></category>
		<category><![CDATA[muscle memory]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[torque]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=1518</guid>
		<description><![CDATA[For all of those pitchers who are trying to develop more separation in back hip to back shoulder you will only achieve this with triple extension of the drive leg. &#8220;Triple Extension&#8221; is extension of the ankle joint, knee joint and the hip flexor. You must perform this in your drive leg so your back [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://up.topvelocity.net/uploads/2009/06/roy-oswalt-030707.jpg"><img class="alignnone size-medium wp-image-1519" style="margin: 5px; float: right;" title="roy-oswalt-030707" src="http://up.topvelocity.net/uploads/2009/06/roy-oswalt-030707-300x226.jpg" alt="roy-oswalt-030707" width="257" height="178" /></a>For all of those pitchers who are trying to develop more separation in back hip to back shoulder you will only achieve this with triple extension of the drive leg. &#8220;Triple Extension&#8221; is extension of the ankle joint, knee joint and the hip flexor. You must perform this in your drive leg so your back hip can open completely to the target. If you keep your shoulders and weight back while you perform&#8221;Triple Extension&#8221; optimal &#8220;Separation&#8221; will occur.<span id="more-1518"></span></p>
<p>The picture here of Roy Oswalt illustrates this optimal &#8220;Triple Extension&#8221; and &#8220;Separation.&#8221; Good separation from back hip to back shoulder builds torque in the core. An indication that a pitcher is developing that torque is noticeable in the twisting of the front of the jersey which is obvious in the picture of Oswalt. This is the most difficult position to master in the pitching delivery. It is a challenge to learn the muscle memory that allows the shoulders to stay back while the hips drive forward. The reason for the difficulty is that this requires a lot of core and leg strength. This is why I promote a very intense lifting program for pitchers that develops fast twitch muscle fibers and optimal core and leg strength. You will not master this position or this core torque until you are strong enough to achieve it.</p>
<p>Watch this <a href="http://topvelocity.net/separation-and-triple-extension/">video here</a> or read my article on, &#8220;<a href="http://topvelocity.net/olympic-velocity/">Olympic Lifting Increases Pitching Velocity</a>&#8221; to learn more and purchase the &#8220;<a href="http://topvelocity.net/ace-pitcher-handbook/">Ace Pitcher Handbook</a>&#8221; to start the lifting program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/triple-extension-creates-optimal-separation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

