<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topvelocity.net&#187; weight training</title>
	<atom:link href="http://www.topvelocity.net/tag/weight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topvelocity.net</link>
	<description>Everything Pitching Velocity! Velocity Mechanics, Velocity Drills, Velocity Training and much more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weight Training Improves Flexibility for Pitchers</title>
		<link>http://www.topvelocity.net/weight-training-improves-flexibility-for-pitchers/</link>
		<comments>http://www.topvelocity.net/weight-training-improves-flexibility-for-pitchers/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:44:27 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Pitching Articles]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[american college of sports medicine]]></category>
		<category><![CDATA[college of sports medicine]]></category>
		<category><![CDATA[control group]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[flexion and extension]]></category>
		<category><![CDATA[gayle hatch]]></category>
		<category><![CDATA[hip flexion]]></category>
		<category><![CDATA[lifters]]></category>
		<category><![CDATA[move weight]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[peak torque]]></category>
		<category><![CDATA[preliminary research]]></category>
		<category><![CDATA[quadriceps]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[sports medicine]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[whitehead]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=3924</guid>
		<description><![CDATA[A recent study has proven that weight training can improve flexibility as well as &#8211; or perhaps better than &#8211; typical static stretching regimens. This study was released at the American College of Sports Medicine’s 57th Annual Meeting on June 4, 2010. The study was labeled: STRENGTH TRAINING IMPROVES FLEXIBILITY, TOO &#8211; Preliminary research shows [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3927" style="float: right; margin: 5px;" title="matt-bruce" src="http://up.topvelocity.net/uploads/2011/08/matt-bruce-300x192.png" alt="Weight Training Improves Flexibility for Pitchers" width="300" height="192" />A recent study has proven that weight training can improve flexibility as well as &#8211; or perhaps better than &#8211; typical static stretching regimens. This study was released at the <a href="http://www.acsm.org/">American College of Sports Medicine’s</a> 57<sup>th</sup> Annual Meeting on June 4, 2010. The study was labeled: STRENGTH TRAINING IMPROVES FLEXIBILITY, TOO &#8211; <span style="color: #000000;">Preliminary research shows no advantage for stretching. You can read the full report <a href="http://www.acsm.org/about-acsm/media-room/acsm-in-the-news/2011/08/01/study-strength-training-improves-flexibility-too" target="_blank">here</a> and this is the description of the report along with the results below.<span id="more-3924"></span></span></p>
<blockquote><p>25 college age volunteers were randomly assigned to groups performing either resistance training or static stretching. A 12 person control group remained inactive. All were pre-tested on hamstring extension, hip flexion and extension, and shoulder extension flexibility, as well as peak torque of quadriceps and hamstring muscles. The resistance training and stretching programs focused on the same muscle-joint complexes over similar movements and ranges. Post-tests measured flexibility and strength.</p>
<p><strong>The results </strong>- which may surprise advocates of stretching to improve flexibility- showed no statistically significant advantage of stretching over resistance training. Resistance training, in fact, produced greater improvements in flexibility in some cases, while also improving strength. Whitehead emphasized that this was a preliminary study involving a small sample size and called for carefully designed research with more participants to confirm or disprove the results.</p></blockquote>
<p>It is hard to believe that this is the only study that I could find online that had anything to do with testing the conventional wisdom of weight training and flexibility. I first discovered that the belief of weight training limiting flexibility as being completely false when I first trained with the Olympic Lifters. I have posted a video of Coach Gayle Hatch who I have been mentored by and Matt Bruce who I have watched in &#8220;AWE&#8221; many times move weight like a beast when he looks like a little boy. Watch the USA Olympian Matt Bruce perform the back squat. He is moving around 250lbs in the video like it is nothing. His hip rotation and hip mobility is unbelievable. When I first witnessed this I said to myself, how can someone like Matt, who looks like a boy, have this kind of joint flexibility and clean and jerk over his head, over 400lbs? This blew my mind! I then ask myself why do pitchers not train like this?</p>
<p>This study above and the flexibility of these Olympic Lifters is proof that weight training does not reduce joint flexibility or mobility. This is because they train with weight moving through a full range of motion. Before I started lifting with the Olympic lifts in my pitching career, I was underdeveloped and my flexibility was horrible. I couldn&#8217;t even touch my toes. After my first year of training my flexibility was unbelievable. I could not only touch my toes but I could kick my leg over my head. I believe this type of flexibility is far superior for the athlete than the type of flexibility developed through static stretching. Not only is this statement proven true in the above study but the science behind this theory makes perfect sense.</p>
<h2>Functional Flexibility</h2>
<div style="float: right; margin: 5px;"><img src="http://topvelocity.net/images/topv-preview.png" /></div>
<p>Functional flexibility is a phrase that is used sometimes to define flexibility that is developed through dynamic or athletic movements. This means that the flexibility or mobility of the joint is built around the strength through a full range of motion. The opposite would be flexibility developed through static stretching which more than likely will develop flexibility in the joint without the strength. This may create a flexible athlete but it will not be functional because there is not enough strength through the entire range of motion. This type of mobility or flexibility is useless to the athlete. This is why a weight training program that trains the athlete through a full range of motion with resistance, is building a stronger and more flexible athlete. This doesn&#8217;t mean all you need to do is lift weights with a full range of motion because the range of motion must not push outside of the overall technique of the lifts. Sometimes training through a full range of motion can injury the athlete, so you must make sure that the technique of the lift is pr0moting a full range of motion and if it is not then you need to incorporate other exercises or lifts to cover the full range of motion for that specific joint, if necessary.</p>
<p>The purpose of this article was not to tell you that you need to use a full range of motion when lifting. It is to open a pitchers eyes to weight training as a means to not only developing strength but developing flexibility. You need to watch the instructional videos here to see how Olympic Lifting promotes joint mobility and you also need to get on a athlete/pitcher sport specific training program like the Fusion System in the 3X Pitching Velocity program to help you develop optimal strength and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/weight-training-improves-flexibility-for-pitchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Using Glorified Physical Therapy Instead of Explosive Strength Training</title>
		<link>http://www.topvelocity.net/mlb-using-glorified-physical-therapy-instead-of-explosive-strength-training/</link>
		<comments>http://www.topvelocity.net/mlb-using-glorified-physical-therapy-instead-of-explosive-strength-training/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:28:50 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Training Articles]]></category>
		<category><![CDATA[athletic trainers]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[baseball players]]></category>
		<category><![CDATA[bat speed]]></category>
		<category><![CDATA[draft picks]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[heavy weight]]></category>
		<category><![CDATA[hester]]></category>
		<category><![CDATA[levels of the game]]></category>
		<category><![CDATA[linear direction]]></category>
		<category><![CDATA[lsu baseball team]]></category>
		<category><![CDATA[lsu tigers]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[mark prior]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[physical therapy programs]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=3145</guid>
		<description><![CDATA[In my last interview with the legendary guru of Speed and Strength Training, from D1 Sports in Tennessee, Kurt Hester, stated that Major League Baseball is using glorified physical therapy instead of strength and conditioning. This was a shot at the lame approach to training and rehabilitating athletes in the MLB organizations. This is coming [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignnone size-medium wp-image-3164" style="float: right; margin: 5px;" title="kurt-hester-d1" src="http://up.topvelocity.net/uploads/2011/03/kurt-hester-d1-200x300.jpg" alt="Kurt Hester" width="200" height="300" />In my last interview with the legendary guru of Speed and Strength Training, from D1 Sports in <span>Tennessee</span>, Kurt Hester, stated that Major League Baseball is using glorified physical therapy instead of strength and conditioning. This was a shot at the lame approach to training and rehabilitating athletes in the MLB organizations. This is coming from a guy who trains some of <span>NFL&#8217;s</span> most explosive athletes and who was label as Gorilla Ball, when he was training the LSU tigers in the 90&#8242;s.</span></p>
<p><span>Kurt says that fear is a major problem with baseball players. They train the way they do because of the fear that comes from the higher levels of the game. He also says that if young baseball players trained like Major League ball players, they would never get better. The fear is that weight training, especially heavy weight training, will make you bulky and will cause injury. Kurt says the <span>MLB&#8217;s</span> athletic trainers are running glorified physical therapy programs and not actually training their athletes to become bigger, stronger and faster.  This is why I believe top draft picks and big salary pitcher&#8217;s like Mark Prior leave the league with a career ending injury, after only 3 years in the show, and never make it back.<span id="more-3145"></span></span></p>
<p><span>This is the reason players like Barry Bonds carried his own trainers and doctors almost everywhere he went. Kurt said what makes athletes better is increasing force production. If you can train to move more explosively in a vertical or linear direction, then you are a better athlete because of it. This force production translates into running speed, bat speed and throwing velocity. This is the same approach he used when he trained the LSU Baseball team to 5 National Championships in the 90&#8242;s and 2000. He enhanced the force production of every athlete on the team and yes, even the pitchers benefited from it. They all became so developed that they were calling the LSU style of play, Gorilla Ball. This style of training, developed by Kurt Hester, was not only revolutionizing LSU baseball but the entire game. Kurt was receiving calls from Major League Managers who wanted to know why they were hitting so many runs, stealing so many bases, and their pitchers collecting so many K&#8217;s. When he would tell them that he was focusing on force production, through heavy load and triple extension training, these Major League Coach&#8217;s wanted to use his program but everyone of them shied away from the program because of the worries that they would be scrutinized for using this type of heavy load training in the MLB. Kurt says baseball is behind Golf when it comes to strength and conditioning. </span></p>
<h2>Learn More about Kurt Hester</h2>
<blockquote><p>Kurt Hester is the National Director of Training for D1 Sports Training. He is known nationally for his energetic approach to training top-tier athletes.</p>
<p>Kurt is D1&#8242;s primary authority on sports training and is responsible for instilling the D1 training philosophy and making sure all D1 coaches properly implement and teach training programs and techniques. In addition, Kurt oversees D1&#8242;s NFL Combine Training Program.</p>
<p>Prior to D1, Kurt ran and owned HS2 Athletic Performance in New Orleans for nine years, where he turned out more than 400 collegiate scholarship athletes and trained more than 50 NFL draft picks. He also trained numerous MLB draft picks, high school All-Americans, state championship teams and collegiate National Track &amp; Field finalists. Prior to HS2, Kurt was a strength &amp; speed coach at LSU, Tulane and Southeastern Louisiana University. In addition, Kurt is still an active strength and speed consultant at Florida State, Tennessee, Illinois, Ole Miss, Alabama, Nichols State, Grambling State and the Unviersity of Miami.</p>
<p>Kurt, a graduate of Tulane Unviersity, was inducted into the Strength Coach Hall of Fame and holds various certifications through the National Strength and Conditioning Association, United States Weightlifting and the Speed, Agility and Conditioning Association. Kurt learned under USA Weightlifting coach, Gayle Hatch and speed coach, Tom Shaw.</p></blockquote>
<p><span>If you would like to watch the interview with the legendary Kurt Hester, it is hosted on TopVelocity.net and is also a part of the 3X Pitching Velocity Program.<br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/mlb-using-glorified-physical-therapy-instead-of-explosive-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Weight Training Reduces Pitching Injury</title>
		<link>http://www.topvelocity.net/heavy-weight-training-reduces-pitching-injury/</link>
		<comments>http://www.topvelocity.net/heavy-weight-training-reduces-pitching-injury/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:18:29 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Pitching Articles]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[antagonists]]></category>
		<category><![CDATA[behm]]></category>
		<category><![CDATA[everything in moderation]]></category>
		<category><![CDATA[hamilton ontario canada]]></category>
		<category><![CDATA[heavy load]]></category>
		<category><![CDATA[heavy loads]]></category>
		<category><![CDATA[heavy weight]]></category>
		<category><![CDATA[high velocity]]></category>
		<category><![CDATA[little knowledge]]></category>
		<category><![CDATA[mcmaster university hamilton]]></category>
		<category><![CDATA[mcmaster university hamilton ontario]]></category>
		<category><![CDATA[muscle contractions]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[Pitching Coaches]]></category>
		<category><![CDATA[pitching mechanics]]></category>
		<category><![CDATA[protagonists]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[strausburg]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=3124</guid>
		<description><![CDATA[Behm and Sale with the Department of Physical Education, McMaster University, Hamilton, Ontario, Canada put together a case study called, Velocity specificity of resistance training. This study showed that velocity is increased within muscle contractions when the intent is the focus of the training. This means that heavy loads create more intent within the muscles [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-3125" style="float: right; margin: 5px;" title="shoulder" src="http://up.topvelocity.net/uploads/2011/03/shoulder-300x281.jpg" alt="Pitching Injury" width="300" height="281" />Behm and Sale with the Department of Physical Education, McMaster University, Hamilton, Ontario, Canada put together a case study called, <a href="http://www.ncbi.nlm.nih.gov/pubmed/8341872" target="_blank"><strong>Velocity specificity of resistance training</strong></a>. This study showed that velocity is increased within muscle contractions when the intent is the focus of the training. This means that heavy loads create more intent within the muscles to fire at a high rate of speed, which in return will create a neural and muscular adaption. The muscular adaption is of the protagonists and the antagonists muscles of the joints. The development of the antagonists muscles post heavy load velocity training would prove that heavy weight training reduces pitching injury by building joint integrity. The integrity is enhanced in the joints post training because the muscle accelerators and decelerators are both growing stronger.<span id="more-3124"></span></p>
<p>Pitching injury is due to joint and muscle weakness. Muscle weakness from pitching is the result of overuse and abuse, but stronger joints can handle more overuse and abuse. The catch 22 here is that high velocity training can lead to overuse. So you can have too much of a good thing! Everything in moderation like your Mother says&#8230;. The problem with this revolutionary information is that most pitching coaches dismiss heavy weight training because they have no education on how to use it properly to build joint integrity, and enhance velocity. This is because the mechanics of this type of training is as intricate as high velocity pitching mechanics, which most pitching coaches have very little knowledge of as well. This is why the Major Leagues blow millions of dollars every year searching for hard throwers, instead of training and developing hard throwing pitchers! Why pay Stephen Strasburg 50 million when you could get someone like me for nothing, then train and develop me to throw as hard as him? They would say you do not have his genetics, and I would say I also do not have a torn UCL, but the point here is that this information would be more conventional wisdom if the elite would fund these studies to help them train pitchers to develop more velocity. Instead of only searching for the hard thrower pitchers and paying them insane amounts of money.</p>
<p>If you read my last article <a href="http://topvelocity.net/baseball-heavy-weight-training-increases-velocity/">Heavy Weight Training Increases Pitching Velocity</a>, then you may have added some extra weight on the bar during your last lift. If this was you then good for you, but remember if you are going to enhance your perform through resistance training, you must be aware of the catch 22. It is like going from your everyday car, to a race car. If you are not aware of the learning curve, then you could get hurt strictly out of ignorance. This would hurt your pride as much as your body. So, make sure you educate yourself as much as you train yourself with this revolutionary approach. This means you must have an educated program that has been proven to work, which you will find is the 3X Pitching Velocity Program. If not, you will then have to reinvent the wheel and start your lesson using basic trial and error. This is not recommended because you will loss a tremendous amount of valuable time in your very short pitching career!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/heavy-weight-training-reduces-pitching-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Supplements for Recovery</title>
		<link>http://www.topvelocity.net/pitching-supplements-for-recovery/</link>
		<comments>http://www.topvelocity.net/pitching-supplements-for-recovery/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 17:34:39 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[alkaline diet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple cider vinegar]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[glass of water]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[muscle fatigue]]></category>
		<category><![CDATA[muscle recovery]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[researches]]></category>
		<category><![CDATA[seltzer]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[worst enemy]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=2656</guid>
		<description><![CDATA[Recovery can be a pitchers worst enemy or his best friend. If a pitcher is able to recovery faster than the average athlete then he has a significant advantage. The benefits to faster muscle recovery after a workout or game is reduced muscle fatigue which leads to higher velocity and more pitches thrown. Another big [...]]]></description>
			<content:encoded><![CDATA[<p>Recovery can be a pitchers worst enemy or his best friend. If a pitcher is able to recovery faster than the average athlete then he has a significant advantage. The benefits to faster muscle recovery after a workout or game is reduced muscle fatigue which leads to higher velocity and more pitches thrown. Another big benefit is less chance of injury. Therefore the more quickly you can reach full recovery after a performance has a major effect on your success as a pitcher. This is why supplements have become a major part of sports today!</p>
<p>The remedies of today for muscle recovery are continuously improving. There are always new supplements coming out on the market that claim to improve recovery. The hard part is determining the ones that actually work without wasting a lot of time and money. I have put together a list of products and links to purchase these products at amazon.com. This way I will save you time and money. These are products that I used in my career which helped me not only overcome a career ending injury but to reach my velocity goals of 94mph. I am not claiming that these products will do this for you but they will definitely help.<span id="more-2656"></span></p>
<h2>Pitching Recovery Supplements</h2>
<p>All of these products are remedies for muscle fatigue and more. The first two products help you remove the acid from your body post workout or game and the last two help you rebuild or replenish your system.</p>
<p><strong>Apple Cider Vinegar</strong> &#8211; Poor this into a glass of water and drink it everyday. Especially after a workout or game. This will prevent muscle fatigue after exercise and support a health immune system. It also supports an alkaline diet.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=FF0000&#038;t=topvelonet-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000OP1W0S" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p><strong>Alka-Seltzer</strong> &#8211; Take this immediately after a workout or a game. This will help alkaline your body and speed the recovery process. This has aspirin so DO NOT exceed the recommended dosage.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=FF0000&#038;t=topvelonet-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B000RYJ780" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p><strong>Honey</strong> &#8211; Researches have proved that carbohydrates and proteins help to recover muscle after energetic weight training. The latest research proves that honey can generate the best effect among lots of carbohydrate.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=FF0000&#038;t=topvelonet-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B001E5E12S" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p><strong>Amino Acids</strong> &#8211; Amino Acids are the building blocks of your muscles. This means in recovery you need to provide your body with these blocks for it to rebuild.<br />
<iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=FFFFFF&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=FF0000&#038;t=topvelonet-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;asins=B0013OQIEY" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/pitching-supplements-for-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB folds under pressure!</title>
		<link>http://www.topvelocity.net/mlb-folds-under-pressure/</link>
		<comments>http://www.topvelocity.net/mlb-folds-under-pressure/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:23:25 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Pitching Articles]]></category>
		<category><![CDATA[alan jaeger]]></category>
		<category><![CDATA[baseball player]]></category>
		<category><![CDATA[foot ceiling]]></category>
		<category><![CDATA[geisha girl]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[plight]]></category>
		<category><![CDATA[point of no return]]></category>
		<category><![CDATA[redwood tree]]></category>
		<category><![CDATA[redwoods]]></category>
		<category><![CDATA[saturday night live]]></category>
		<category><![CDATA[school approach]]></category>
		<category><![CDATA[school approaches]]></category>
		<category><![CDATA[school mentality]]></category>
		<category><![CDATA[skit]]></category>
		<category><![CDATA[small shoes]]></category>
		<category><![CDATA[steroids]]></category>
		<category><![CDATA[strength and conditioning]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=1697</guid>
		<description><![CDATA[It took steroids in the game of baseball to wake up the MLB. They learned quickly that the old school mentality that weight training will not make a baseball player better probably was dead wrong but instead of the MLB opening the game to the latest advances of the strength and conditioning world they decided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://up.topvelocity.net/uploads/2009/08/cards.jpg"><img class="alignnone size-medium wp-image-1698" style="float:right;margin:5px;" title="cards" src="http://up.topvelocity.net/uploads/2009/08/cards-300x225.jpg" alt="cards" width="300" height="225" /></a>It took steroids in the game of baseball to wake up the MLB. They learned quickly that the old school mentality that weight training will not make a baseball player better probably was dead wrong but instead of the MLB opening the game to the latest advances of the strength and conditioning world they decided to fold. Now why would they fold such a big hand that was dealt to them with a hard slap across the face? This is because of the pressures of the United States government. Congress threatened the MLB to a point of no return. To remove steroids from the poisoned roots of Major League Baseball they pushed out everything that resembled the disease. This meant strength and conditioning practices that juiced athletes used to develop their steroid-induced gains.<span id="more-1697"></span></p>
<p>Evidence that the MLB folded this hand is in articles like this <a href="http://chicago.cubs.mlb.com/news/article.jsp?ymd=20090810&amp;content_id=6352524&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">here on MLB.com</a>. The title says it all, <strong>Coach wants methods to catch on in bigs &#8211; Jaeger&#8217;s old-school, unorthodox regimen preserves arms. </strong>What will they do next, <strong>MLB forcing their pitchers to run longer distances for conditioning!</strong> This is just mind blowing. Alan Jaeger&#8217;s reason for his old school approach, over the new school approaches of the MLB which are still old school in my book, is in his quote here from the article.</p>
<blockquote><p>&#8220;Among nature&#8217;s mightiest, most majestic creations are the Great Redwoods, which stretch skyward to heights of 350 feet and beyond&#8230;..But what might happen if you planted a baby Redwood tree in a greenhouse with a 10-foot ceiling reinforced with steel? The tree, much like a young Geisha girl&#8217;s feet shoved into unusually small shoes, would never reach its intended growth capacity. Both are examples of natural development being stunted, unnaturally. This, says Alan Jaeger, is the plight of pitching arms in America &#8212; and, by extension, many arms in Major League Baseball.&#8221;</p></blockquote>
<p>The fact that this is the language that Jaeger uses to coach pitchers through his program is child&#8217;s play. If I was forced into a debate over this rhetoric I would have to counter his analogy with an analogy that is similar and defines the new school approach of Bigger, Stronger, Faster. My analogy would go something like this.</p>
<blockquote><p>&#8220;Among nature&#8217;s mightiest, most ferocious creations is the Awesome Lion, the King of the jungle, who has the strength and speed to caught a Gazelle and rip his flesh to pieces&#8230;&#8230;.But what might happen if you caged this Lion in a 30 foot cage reinforced with steel and barbed wire and force him to attack and kill large elephants and hippos? Much like the way Michael Vick raised his pit bulls for cage fighting. The day the lion was freed from his cage he would more than likely devour everything in his path. This, says Brent Pourciau is how I train my pitchers to grow Bigger, Stronger, Faster so they can reach their potential velocity or maybe even exceed my expectations.&#8221;</p></blockquote>
<p>The fact that the likes of Nolan Ryan would actually entertain this old school approach on arm health for his Ranger pitchers makes me believe that major league baseball is going backwards again. Just when I thought the likes of Tim Lincecum had pushed the MLB into a new school revolution I was wrong. I believe the only hope that the MLB has is Dr. Andrew&#8217;s. If he finds the time to convince the MLB with his scientific studies of why arm injuries occur when unorthodox methods like Jaeger&#8217;s &#8220;air it out&#8221; throwing program are used then maybe the MLB will step into the future of strength and conditioning. Until then I am going to remain an MLB outcast and preach against this nonsense!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topvelocity.net/mlb-folds-under-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What it Takes to Gain Velocity</title>
		<link>http://www.topvelocity.net/what-it-takes-to-gain-velocity/</link>
		<comments>http://www.topvelocity.net/what-it-takes-to-gain-velocity/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:56:44 +0000</pubDate>
		<dc:creator>Brent Pourciau</dc:creator>
				<category><![CDATA[Pitching Articles]]></category>
		<category><![CDATA[ace pitcher]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[buzz killer]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Drills]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[fastballs]]></category>
		<category><![CDATA[fusion system]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[harding]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[nutritional diet]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[pitcher]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[pitches]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[pitching mechanics]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[regime]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[sled]]></category>
		<category><![CDATA[smart work]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed and agility training]]></category>
		<category><![CDATA[supplementation]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Velocity]]></category>
		<category><![CDATA[velocity enhancement]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video store]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight training]]></category>

		<guid isPermaLink="false">http://topvelocity.net/?p=1574</guid>
		<description><![CDATA[If you haven&#8217;t figured it out yet, velocity doesn&#8217;t come in a pill. Sorry to bust your bubble but it takes a lot of hard and smart work to develop it. If you are looking to gain 4-5 mph on your fastball then you must work to improve in all facets of pitching. These facets [...]]]></description>
